Circle of Men March 21st 2023
-
- List counted participants (Registered, Attended, Pending (pay later), Awaiting approval, Pending from waitlist, Pending from approval, Partially paid, Pending refund, Registered NSE)
- List uncounted participants (No-show, Cancelled, Pending (incomplete transaction), On waitlist, Expired, Transferred)
Week | Date | Start Time | End Time | Time Zone | Day |
Week1 | 3/21/2023 | 12pm | 2:15pm | Eastern | Tuesday |
Week 2 | 3/28/2023 | 12pm | 2:15pm | Eastern | Tuesday |
Week 3 | 4/4/2023 | 12pm | 2:15pm | Eastern | Tuesday |
Week 4 | 4/11/2023 | 12pm | 2:15pm | Eastern | Tuesday |
Week 5 | 4/18/2023 | 12pm | 2:15pm | Eastern | Tuesday |
Week 6 | 4/25/2023 | 12pm | 2:15pm | Eastern | Tuesday |
Week 7 | 5/2/2023 | 12pm | 2:15pm | Eastern | Tuesday |
Week 8 | 5/9/2023 | 12pm | 2:15pm | Eastern | Tuesday |
Week 9 | 5/16/2023 | 12pm | 2:15pm | Eastern | Tuesday |
Week 10 | 5/23/2023 | 12pm | 2:15pm | Eastern | Tuesday |
COM-20230321-54924
- Code should then be shared Infusionsoft-tag-channel
When
March 21st, 2023 12:00 AM to May 23rd, 2023 12:00 AM
Location
MKP Ontario Zoom Room TBA
ON
Canada
ON
Canada
Event Fee(s)
Participant Fee | $250.00 |
Please contact me about a possible scholarship and/or payment plan | $0.00 |
Events Details
|