Circle of Men October 19 2022
-
- List counted participants (Registered, Attended, Pending (pay later), Awaiting approval, Pending from waitlist, Pending from approval, Partially paid, Pending refund, Registered NSE)
- List uncounted participants (No-show, Cancelled, Pending (incomplete transaction), On waitlist, Expired, Transferred)
Week | Date | Start Time | End Time | Time Zone | Day |
Week1 | 10/19/2022 | 7pm | 915pm | Eastern | Wednesday |
Week 2 | 10/26/2022 | 7pm | 915pm | Eastern | Wednesday |
Week 3 | 11/2/2022 | 7pm | 915pm | Eastern | Wednesday |
Week 4 | 11/9/2022 | 7pm | 915pm | Eastern | Wednesday |
Week 5 | 11/16/2022 | 7pm | 915pm | Eastern | Wednesday |
Week 6 | 11/30/2022 | 7pm | 915pm | Eastern | Wednesday |
Week 7 | 12/7/2022 | 7pm | 915pm | Eastern | Wednesday |
Week 8 | 12/14/2022 | 7pm | 915pm | Eastern | Wednesday |
Week 9 | 12/21/2022 | 7pm | 915pm | Eastern | Wednesday |
Week 10 | 12/28/2022 | 7pm | 915pm | Eastern | Wednesday |
When
October 19th, 2022 7:00 PM to December 28th, 2022 9:15 PM
Location
MKP Ontario Zoom Room TBA
ON
Canada
ON
Canada
Event Fee(s)
Participant Fee | $250.00 |
Please contact me about a possible scholarship and/or payment plan | $0.00 |
Events Details
|