USA Gathering of Elders (USAGE) October 2018
-
- List counted participants (Registered, Attended, Pending (pay later), Awaiting approval, Pending from waitlist, Pending from approval, Partially paid, Pending refund, Registered NSE)
- List uncounted participants (No-show, Cancelled, Pending (incomplete transaction), On waitlist, Expired, Transferred)
2018 USAGE
755375
When
October 16th, 2018 7:00 PM to October 20th, 2018 7:00 PM
Event Fee(s)
| Event Fee(s) | |
| Full Event Tuition | $295.00 |
| Area/Committee Approved Presenters/Participants | $0.00 |
| Wednesday Only Participation | $100.00 |
| Thursday Only Participation | $100.00 |
| Friday Only Participation | $100.00 |
| Saturday Only Participation | $100.00 |
| Two Day Attendance | $200.00 |
| Off-site lodging - One Day Participation | $75.00 |
| Off-site lodging - Two Day Participation | $150.00 |
| Off-site lodging - Three Day Participation | $225.00 |
Events Details
|