Circle of Men January 2025
-
- List counted participants (Registered, Attended, Pending (pay later), Awaiting approval, Pending from waitlist, Pending from approval, Partially paid, Pending refund, Registered NSE)
- List uncounted participants (No-show, Cancelled, Pending (incomplete transaction), On waitlist, Expired, Transferred)
Week | Date | Start Time | End Time | Time Zone | Day |
Week1 | 1/27/2025 | 730p | 945p | Eastern | Monday |
Week 2 | 2/3/2025 | 730p | 945p | Eastern | Monday |
Week 3 | 2/10/2025 | 730p | 945p | Eastern | Monday |
Week 4 | 2/17/2025 | 730p | 945p | Eastern | Monday |
Week 5 | 2/24/2025 | 730p | 945p | Eastern | Monday |
Week 6 | 3/3/2025 | 730p | 945p | Eastern | Monday |
Week 7 | 3/10/2025 | 730p | 945p | Eastern | Monday |
Week 8 | 3/17/2025 | 730p | 945p | Eastern | Monday |
Week 9 | 3/24/2025 | 730p | 945p | Eastern | Monday |
Week 10 | 3/31/2025 | 730p | 945p | Eastern | Monday |
Create unique code being utilized to zap contact information etc into InfusionSoft aka 'Civi to Keap Tag' in Event Details below
Code structure: WHATacronym-YYYYMMDD-EventID - example of code:COM-20250127-91886
- Code should then be shared Infusionsoft-tag-channel
When
January 27th, 2025 7:30 PM to March 31st, 2025 9:45 PM
Event Fee(s)
Participant Fee | $250.00 |
Events Details
|